Nature's Dine 6 Inch Bagasse Round Plates | Bulk Eco-Friendly Disposable Plates | 50 Plates per pack
Bulk Orders & Discounts:
Order 500-699 PCS - Get 2% Off |
700-999 PCS - Get 5% Off |
1,000-1,999 PCS - Get 10% Off |
2,000-4,999 PCS - Flat 12% Off |
5,000-6,999 PCS - Flat 15% Off |
7,000+ PCS - 17.5% Discount!
Place Your Bulk Order Today & Save Big!"
Wholesale Nature’s Dine 6-Inch Bagasse Round Plates – Compostable | 50 Plates/Pack
100% Biodegradable B2B Tableware for Schools, Hospitals, Corporate Cafeterias, Events & Eco-Retailers | MOQ 500 Packs (25,000 plates)
Product Overview
Compact and durable 6-inch (150 mm) round plates made from 100% sugarcane bagasse – renewable, tree-free fiber. Zero plastic. Zero PFAS. Fully compostable under ASTM D6400 and EN 13432 standards, these plates resist leakage and warping at up to 100°C (212°F). Microwave-safe (3 minutes), freezer-safe, and grease-resistant. Ideal for desserts, snacks, bread sides, or sampling portions served at schools, hospitals, canteens, catering events, and eco-retail outlets.
Key B2B Specifications
| Feature | Detail |
|---|---|
| Overall Size | 6 inches (150 mm) diameter |
| Shape | Round – flat rim |
| Depth | 12 mm |
| Material | 100% sugarcane bagasse – natural unbleached |
| Weight | 7 g ± 0.5 g per plate |
| Thickness | 0.9 mm reinforced wall |
| Performance | Hot/cold use, oil-proof, liquid-hold up to 100°C |
| Certifications | BPI Compostable, FDA food-contact safe, OK Compost Home & Industrial |
| Shelf Life | 3 years in dry storage |
| Customization | None – standard natural finish only |
Packaging for Export & Bulk Distribution
| Level | Description | Units per Level |
|---|---|---|
| Inner Sleeve | 50 plates shrink-wrapped in 45-micron compostable PLA film | 50 pcs |
| Master Carton | 5-ply kraft (Burst Strength 35 ECT), 500 × 400 × 350 mm, product printed with barcode | 10 sleeves (500 plates) |
| Pallet | 60 cartons heat-strapped on 1,100 × 1,100 mm ISPM-15 pallet | 30,000 plates |
| Gross Weight | 580 kg/pallet (including pallet) | — |
Carton & Handling
Markings: Product name, EAN-13, lot code, “COMPOSTABLE”, “MADE IN INDIA.”
Packaging: 250 GSM kraft liner + silica gel (×15 per carton).
Stackability: Up to 3 pallets high (1,740 kg/m² floor load capacity).
Shipping & Logistics – Doorstep Delivery Included
| Parameter | Specification |
|---|---|
| Origin | Darbhanga, Bihar, India – Manufactured by Greenko Pulp Products Pvt. Ltd. |
| Lead Time | 15–20 days from confirmed PO |
| Container Load | 20' GP: 600,000 plates (20 pallets) / 40' HC: 1,500,000 plates (50 pallets) |
| Incoterms | DDP (Delivered Duty Paid) – customs, duties, and delivery included |
| Documentation | Invoice, packing list, COO, BPI certificate, fumigation & insurance coverage |
| Insurance | 110% of cargo value – included |
Updated Pricing (DDP – Doorstep Delivery)
| Quantity (Packs) | Plates | Base Price/Pack | Discount | Final Price/Pack (USD) | Price/Plate |
|---|---|---|---|---|---|
| 500–699 | 25,000 | $3.45 | 2% Off | $3.38 | $0.067 |
| 700–999 | 35,000 | $3.45 | 5% Off | $3.28 | $0.066 |
| 1,000–1,999 | 50,000 | $3.45 | 10% Off | $3.11 | $0.062 |
| 2,000–4,999 | 100,000 | $3.45 | 12% Off | $3.04 | $0.061 |
| 5,000–6,999 | 250,000 | $3.45 | 15% Off | $2.93 | $0.059 |
| 7,000+ | 350,000+ | $3.45 | 17.5% Off | $2.84 | $0.057 |
Why Eco-Conscious B2B Buyers Choose Us
-
Doorstep Delivery to 150+ countries – No customs delay or hidden fees
-
24×7 Telephone Support for order tracking and product information
-
Verified Indian Exporters – Reliable and fully certified suppliers
-
100% inline QC with AQL 2.5 and pre-shipment video inspection
-
99.4% on-time delivery record in 2024
-
Free sample: 1 sleeve (50 plates); courier charges apply
Ready to Serve Green with Compostable Plates?
MOQ: 500 Packs – Delivered at Your Doorstep | 100% Compostable | Zero Hassle
Get instant quote + container optimization plan within 2 hours.
В настоящее время самовывоз недоступен